Sunday, February 24, 2008
357 Lost Sheep Found!
Monday, February 18, 2008
Leaving Statistics
I've added some leaving statistics (Post-Pup) to the presbytery summary page.
UPDATED: 3:30pm ct 2/18/2008
| data | Leaving | Gone | Total |
| Churches | 11 | 36 | 47 |
| Members | 3,324 | 10,302 | 13,626 |
| Income | $3,745,455 | $6,394,510 | $10,139,965 |
Friday, February 15, 2008
Covenant of Fort Myers - SPLIT
Thursday, February 14, 2008
GA-PJC: PUP does NOT allow scruples on G-6.0106b!
PCUSA (Outlook) news story:Top court prohibits scrupling fidelity-chastity standard
OGA has commented: Advisory Opinion 21
Reformed Paster Blog:More Light Sheds Less Light
Ga Junkie Blog: PC(USA) GAPJC Decisions -- Walking a Center Line?
Statistics of PCUSA
| Size | Churches | Worship | % Total Churches | % Total Worship | Size | Sub Totals Churches | Sub Totals Worship | Sub Totals Churches | Sub Totals Worship |
|---|---|---|---|---|---|---|---|---|---|
| 0-10 | 2,295 | 1,720 | 22% | 0.2% | 0-100 | 7,700 | 269,129 | 72% | 27% |
| 10-25 | 1,144 | 21,733 | 11% | 2% | |||||
| 25-50 | 1,915 | 72,722 | 18% | 7% | |||||
| 50-75 | 1,347 | 84,862 | 13% | 8% | |||||
| 75-100 | 999 | 88,092 | 9% | 9% | |||||
| 100-150 | 1,108 | 138,025 | 10% | 14% | 100-200 | 1,700 | 241,410 | 16% | 24% |
| 150-200 | 592 | 103,385 | 6% | 10% | |||||
| 200-300 | 596 | 146,841 | 6% | 14% | 200-500 | 1,040 | 315,104 | 10% | 31% |
| 300-400 | 305 | 106,125 | 3% | 10% | |||||
| 400-500 | 139 | 62,138 | 1% | 6% | |||||
| 500-1000 | 165 | 113,216 | 2% | 11% | > 500 | 214 | 189,671 | 2% | 19% |
| >1000 | 49 | 76,455 | 0.5% | 8% | |||||
| Totals | 10,654 | 1,015,314 | 100% | 100% | - | - | - | - | - |
PC(USA) Statistics for 2006
| Members | 2,159,637 |
| Inactive | 435,702 |
| Worship | 1,015,314 |
| CE | 1,021,339 |
| Gain | +110,754 |
| Lost | -154,714 |
| Bap Inf | +28,256 |
| Death | -33,450 |
Monday, February 11, 2008
UPDATED 2x 11 year Data + Inactive,Gain,Lost,Birth,Death,PerCap
Friday, February 1, 2008
New Page - News Stories
Why was "Under God" added to the Pledge of allegence?
"The Knights of Columbus in New York City felt that the pledge was incomplete without any reference to a deity. Appealing to the authority of Abraham Lincoln, the Knights felt that the words "under God" which were from Lincoln’s Gettysburg Address were most appropriate to add to the Pledge."
"It was a Presbyterian minister who made the difference in 1954 by preaching a sermon about Abraham Lincoln's Gettysburg Address. The minister was George MacPherson Docherty, a native of Scotland who was called to succeed Peter Marshall as pastor of the New York Avenue Presbyterian Church near the White House, where, in 1863, the same year as the address, Lincoln attended and even rented a pew. After Lincoln’s death, the pew that he rented became something of a national monument. It became customary for later United States presidents to attend services at the church and sit in the Lincoln pew on the Sunday closest to Lincoln’s birthday (February 12) each year."