Size | Churches | Worship | % Total
Churches | % Total
Worship | Size | Sub
Totals
Churches | Sub
Totals
Worship | Sub
Totals
Churches | Sub
Totals
Worship |
0-10 | 2,295 | 1,720 | 22% | 0.2% | 0-100 | 7,700 | 269,129 | 72% | 27% |
10-25 | 1,144 | 21,733 | 11% | 2% |
25-50 | 1,915 | 72,722 | 18% | 7% |
50-75 | 1,347 | 84,862 | 13% | 8% |
75-100 | 999 | 88,092 | 9% | 9% |
100-150 | 1,108 | 138,025 | 10% | 14% | 100-200 | 1,700 | 241,410 | 16% | 24% |
150-200 | 592 | 103,385 | 6% | 10% |
200-300 | 596 | 146,841 | 6% | 14% | 200-500 | 1,040 | 315,104 | 10% | 31% |
300-400 | 305 | 106,125 | 3% | 10% |
400-500 | 139 | 62,138 | 1% | 6% |
500-1000 | 165 | 113,216 | 2% | 11% | > 500 | 214 | 189,671 | 2% | 19% |
>1000 | 49 | 76,455 | 0.5% | 8% |
Totals | 10,654 | 1,015,314 | 100% | 100% | - | - | - | - | - |
PC(USA) Statistics for 2006
Members | 2,159,637 |
Inactive | 435,702 |
Worship | 1,015,314 |
CE | 1,021,339 |
Gain | +110,754 |
Lost | -154,714 |
Bap Inf | +28,256 |
Death | -33,450 |
1 comment:
Very informative compilation. Thank you!
Post a Comment